|
|
|
|||||||||
![]() |
||||||||||
| NOTE: Links that take you to external sites (links that exit the BC site) are noted below with red dots. Blue dots signify internal links. Black dots are historical references. | ||||
![]() |
||||
|
|
Biometrics Catalog | |||
|
|
Defense Manpower Data Center (DMDC) | |||
|
|
Department of Defense (DoD) Biometrics Website - The DoD Biometrics Website is the DoD's primary online, authoritative source for biometrics information. | |||
|
|
Electronic Signatures (FDA: 21 CFR Part 11: Electronic Records) | |||
|
|
Facial
Recognition Vendor Test (FRVT) - Face Recognition Vendor Test 2006 - Face Recognition Grand Challenge - Facial Recognition Vendor Test 2000 - Face Recognition Vendor Test 2002 - FERET - Evaluation Methodology |
|||
|
|
General Services Administration (GSA) - In addition to those listed below, the GSA web site contains hundreds of items relating to SmartGov, SmartCards and implementation of biometrics into GSA functions. Use the GSA search engine to locate items of interest. | |||
|
|
GSA's Federal Security Infrastructure Program (for secure applications: tokens, keys, and authorization) | |||
|
|
GSA's SmartGov | |||
|
|
Information Infrastructure Technology and Applications: Report of the IITA Task Group - Relationship of The National Security Agency's Missions to IITA | |||
|
|
Iris Challenge Evalualtion (ICE) | |||
|
|
National Crime Information Center (NCIC) 2000 | |||
|
|
National Institute of Justice (NIJ) | |||
|
|
National Institute of Standards (NIST) - The Biometrics Resource Center Website | |||
|
|
National Law Enforcement and Correction Technology Center (NLECTC), Justice Technology Information Network (JUSTNET) | |||
|
|
National Information Assurance Partnership (NIAP) | |||
|
|
National Science & Technology Council (NSTC) Subcommittee on Biometrics | |||
|
|
U. S. Department of Justice (DOJ) - The DOJ web site contains numerous links to applications of biometics in DOJ programs. Use the DOJ search engine to locate items of interest. | |||
| INS Passenger Accelerated Service System (INSPASS) | ||||
|
|
INSPASS Update | |||
|
|
INSPASS, (4 January 1996) | |||
| Other | ||||
|
|
Integrated Automated Fingerprint Identification System (IAFIS) | |||
|
|
Standards for the Electronic Submission of Fingerprint Cards to the FBI | |||
|
|
Spain's National Social Security Identification Card Project (TASS) (smart card with fingerprint verification) | |||
|
|
U.S. Prisons to Use Biometrics (Oct 1994) | |||
![]() |
||||
|
|
Biometrics in Human Services User Group (BHSUG) Newsletter | |||
|
|
Connecticut's Digital Imaging of Fingerprints for Welfare Benefits | |||
|
|
West Virginia Development Office | |||
![]() |
||||